SIN03Equinix SG3
26A Ayer Rajah Crescent, Singapore 139963
ISO 9001ISO 14001ISO 22301ISO 27001ISO 50001PCI DSSSOC 1 Type IISOC 2 Type II
Facility details
AS60068 CDN77AS137409 Global Secure LayerAS174 CogentAS3356 LumenAS2914 NTTAS3491 PCCWAS6762 SparkleAS6453 TATAAS4134 China Telecom 163 PlusAS23764 CTGNET CN2 ProAS10099 China Unicom Global ProAS58807 China Mobile International CMIN2 ProSIN0326A Ayer Rajah Crescent, Singapore 139963
SIN03| Plan | vCPU | RAM | NVMe | Transfer | Price | Availability |
|---|---|---|---|---|---|---|
| S3N-1C1G | 1 | 1 GB | 16 GB | 1 TBHigher direction | $10/ month | Deploy |
| S3N-1C2G | 1 | 2 GB | 32 GB | 2 TBHigher direction | $20/ month | Deploy |
| S3N-2C3G | 2 | 3 GB | 48 GB | 3 TBHigher direction | $30/ month | Deploy |
| S3N-2C4G | 2 | 4 GB | 64 GB | 4 TBHigher direction | $40/ month | Deploy |
| S3N-4C6G | 4 | 6 GB | 96 GB | 6 TBHigher direction | $60/ month | Deploy |
| S3N-4C8G | 4 | 8 GB | 112 GB | 8 TBHigher direction | $80/ month | Deploy |
| S3N-6C12G | 6 | 12 GB | 128 GB | 12 TBHigher direction | $120/ month | Deploy |
| S3N-8C16G | 8 | 16 GB | 144 GB | 16 TBHigher direction | $160/ month | Deploy |
| S3N-8C24G | 8 | 24 GB | 160 GB | 24 TBHigher direction | $240/ month | Deploy |
| S3N-16C32G | 16 | 32 GB | 240 GB | 32 TBHigher direction | $320/ month | Deploy |
| Plan | vCPU | RAM | NVMe | Transfer | Price | Availability |
|---|---|---|---|---|---|---|
| S3P2-1C1G | 1 | 1 GB | 16 GB | 716 GBHigher direction | $21/ month | |
| S3P2-1C2G | 1 | 2 GB | 32 GB | 1.4 TBHigher direction | $42/ month | |
| S3P2-2C3G | 2 | 3 GB | 48 GB | 2.1 TBHigher direction | $63/ month | |
| S3P2-2C4G | 2 | 4 GB | 64 GB | 2.8 TBHigher direction | $84/ month | |
| S3P2-4C6G | 4 | 6 GB | 96 GB | 4.2 TBHigher direction | $126/ month | |
| S3P2-4C8G | 4 | 8 GB | 112 GB | 5.6 TBHigher direction | $168/ month | |
| S3P2-6C12G | 6 | 12 GB | 128 GB | 8.4 TBHigher direction | $252/ month | |
| S3P2-8C16G | 8 | 16 GB | 144 GB | 11.2 TBHigher direction | $336/ month | |
| S3P2-8C24G | 8 | 24 GB | 160 GB | 16.8 TBHigher direction | $504/ month | |
| S3P2-16C32G | 16 | 32 GB | 240 GB | 22.4 TBHigher direction | $672/ month |
We accept Visa, Mastercard, American Express, Discover, UnionPay and Alipay. ACH and wire transfers are also accepted for larger transactions.
See the full list of supported operating systems in our documentation.
All of our cloud servers use KVM (Kernel-based Virtual Machine).
Yes. Native IPv6 is available in Singapore.
Yes. See our BGP / BYOIP guide for setup and requirements.