MOW01
Moscow, Russia
Connectivity
Looking GlassTransit
AS56630MelbicomAS9002RETN
AS1299ArelionAS20485TransTelecom / TTKAS12389RostelecomAS3216BeelineAS31133MegafonAS8359MTS
AS4809China Telecom CN2 Pro
Peering
- PITER-IX Moscow
- PITER-IX St. Petersburg
- MSK-IX
AS13335CloudflareAS15169GoogleAS21859Zenlayer
Test IP
- Premium
- Premium Pro
Cloud Servers
MMTS-9
MOW01Standard NVMe (Gen2)
| Plan | Routing Profile | vCPU | RAM | NVMe | Transfer | Price | Availability |
|---|---|---|---|---|---|---|---|
| S2N-1C1G | Premium | 1 | 1 GB | 16 GB | 1 TBHigher direction | $10/ month | Deploy |
| S2N-1C2G | Premium | 1 | 2 GB | 32 GB | 2 TBHigher direction | $20/ month | Deploy |
| S2N-2C3G | Premium | 2 | 3 GB | 48 GB | 3 TBHigher direction | $30/ month | Deploy |
| S2N-2C4G | Premium | 2 | 4 GB | 64 GB | 4 TBHigher direction | $40/ month | Deploy |
| S2N-4C6G | Premium | 4 | 6 GB | 96 GB | 6 TBHigher direction | $60/ month | Deploy |
| S2N-4C8G | Premium | 4 | 8 GB | 112 GB | 8 TBHigher direction | $80/ month | Deploy |
| S2N-6C12G | Premium | 6 | 12 GB | 128 GB | 12 TBHigher direction | $120/ month | Deploy |
| S2N-8C16G | Premium | 8 | 16 GB | 144 GB | 16 TBHigher direction | $160/ month | Deploy |
| S2N-8C24G | Premium | 8 | 24 GB | 160 GB | 24 TBHigher direction | $240/ month | Deploy |
| S2N-16C32G | Premium | 16 | 32 GB | 240 GB | 32 TBHigher direction | $320/ month |
Standard NVMe w/ CN2 (Gen2)
| Plan | Routing Profile | vCPU | RAM | NVMe | Transfer | Price | Availability |
|---|---|---|---|---|---|---|---|
| S2C-1C512M | Premium Pro | 1 | 512 MB | 10 GB | 512 GBIn + out | $14/ month | Deploy |
| S2C-1C1G | Premium Pro | 1 | 1 GB | 16 GB | 1 TBIn + out | $20/ month | Deploy |
| S2C-1C2G | Premium Pro | 1 | 2 GB | 32 GB | 2 TBIn + out | $40/ month | Deploy |
| S2C-2C3G | Premium Pro | 2 | 3 GB | 48 GB | 3 TBIn + out | $60/ month | Deploy |
| S2C-2C4G | Premium Pro | 2 | 4 GB | 64 GB | 4 TBIn + out | $80/ month | Deploy |
| S2C-4C6G | Premium Pro | 4 | 6 GB | 96 GB | 6 TBIn + out | $120/ month | Deploy |
| S2C-4C8G | Premium Pro | 4 | 8 GB | 112 GB | 8 TBIn + out | $160/ month | Deploy |
| S2C-6C12G | Premium Pro | 6 | 12 GB | 128 GB | 12 TBIn + out | $240/ month | Deploy |
| S2C-8C16G | Premium Pro | 8 | 16 GB | 144 GB | 16 TBIn + out | $320/ month | Deploy |
| S2C-8C24G | Premium Pro | 8 | 24 GB | 160 GB | 24 TBIn + out | $480/ month | Deploy |
| S2C-16C32G | Premium Pro | 16 | 32 GB | 240 GB | 32 TBIn + out | $640/ month |
Prices in USD. Stock is confirmed at checkout.
FAQ
We accept Visa, Mastercard, American Express, Discover, UnionPay and Alipay. ACH and wire transfers are also accepted for larger transactions.
See the full list of supported operating systems in our documentation.
All of our cloud servers use KVM (Kernel-based Virtual Machine).
Yes. Native IPv6 is available in Moscow.
Yes. See our BGP / BYOIP guide for setup and requirements.