MIA01Equinix MI1
50 NE 9th Street, Miami, FL 33132, United States
ISO 9001ISO 22301ISO 27001NIST 800-53PCI DSSSOC 2 Type ISOC 2 Type IIHIPAA
Facility details
AS137409 Global Secure LayerAS20326 TeraSwitchMIA0150 NE 9th Street, Miami, FL 33132, United States
MIA01| Plan | vCPU | RAM | NVMe | Transfer | Price | Availability |
|---|---|---|---|---|---|---|
| S2N-1C1G | 1 | 1 GB | 16 GB | 1 TBHigher direction | $6/ month | Deploy |
| S2N-1C2G | 1 | 2 GB | 32 GB | 2 TBHigher direction | $10/ month | Deploy |
| S2N-2C3G | 2 | 3 GB | 48 GB | 3 TBHigher direction | $15/ month | Deploy |
| S2N-2C4G | 2 | 4 GB | 64 GB | 4 TBHigher direction | $20/ month | Deploy |
| S2N-4C6G | 4 | 6 GB | 96 GB | 6 TBHigher direction | $30/ month | Deploy |
| S2N-4C8G | 4 | 8 GB | 112 GB | 8 TBHigher direction | $40/ month | Deploy |
| S2N-6C12G | 6 | 12 GB | 128 GB | 12 TBHigher direction | $60/ month | Deploy |
| S2N-8C16G | 8 | 16 GB | 144 GB | 16 TBHigher direction | $80/ month | Deploy |
| S2N-8C24G | 8 | 24 GB | 160 GB | 24 TBHigher direction | $120/ month | Deploy |
| S2N-16C32G | 16 | 32 GB | 240 GB | 32 TBHigher direction | $160/ month | Deploy |
We accept Visa, Mastercard, American Express, Discover, UnionPay and Alipay. ACH and wire transfers are also accepted for larger transactions.
See the full list of supported operating systems in our documentation.
All of our cloud servers use KVM (Kernel-based Virtual Machine).
Yes. Native IPv6 is available in Miami.
Yes. See our BGP / BYOIP guide for setup and requirements.