JNB01Teraco JB1
5 Brewery Street, Isando, Johannesburg, South Africa
ISO 9001ISO 14001ISO 27001ISO 45001ISO 50001ISE 3402PCI DSSSOC 2 Type II
Facility details
AS60068 CDN77AS37739 Abantu Cloud AfricaAS37468 Angola CablesAS174 CogentAS5511 OrangeAS3491 PCCWAS3741 Dimension DataAS37100 SEACOMAS37271 Workonline CommunicationsAS5713 OpenserveJNB015 Brewery Street, Isando, Johannesburg, South Africa
JNB01| Plan | vCPU | RAM | NVMe | Transfer | Price | Availability |
|---|---|---|---|---|---|---|
| S3N3-1C1G | 1 | 1 GB | 25 GB | 1 TBHigher direction | $10/ month | Deploy |
| S3N3-1C2G | 1 | 2 GB | 55 GB | 2 TBHigher direction | $20/ month | Deploy |
| S3N3-2C3G | 2 | 3 GB | 65 GB | 3 TBHigher direction | $30/ month | Deploy |
| S3N3-2C4G | 2 | 4 GB | 80 GB | 4 TBHigher direction | $40/ month | Deploy |
| S3N3-4C6G | 4 | 6 GB | 128 GB | 6 TBHigher direction | $60/ month | Deploy |
| S3N3-4C8G | 4 | 8 GB | 160 GB | 8 TBHigher direction | $80/ month | Deploy |
| S3N3-6C12G | 6 | 12 GB | 240 GB | 12 TBHigher direction | $120/ month | Deploy |
| S3N3-8C16G | 8 | 16 GB | 320 GB | 16 TBHigher direction | $160/ month | Deploy |
| S3N3-8C24G | 8 | 24 GB | 480 GB | 24 TBHigher direction | $240/ month | Deploy |
| S3N3-16C32G | 16 | 32 GB | 640 GB | 32 TBHigher direction | $320/ month | Deploy |
We accept Visa, Mastercard, American Express, Discover, UnionPay and Alipay. ACH and wire transfers are also accepted for larger transactions.
See the full list of supported operating systems in our documentation.
All of our cloud servers use KVM (Kernel-based Virtual Machine).
Yes. Native IPv6 is available in Johannesburg.
Yes. See our BGP / BYOIP guide for setup and requirements.